Whether researching careers or actively looking for an LPN Program, an important consideration for many people are the salary expectations. While salaries can vary based on experience and location, the Bureau of Labor Statistics is widely considered the most trusted source for salary information. The following information is accurate as of May 2021.
Average Salary: $51,850
Top 25% Salary: $59,770
Top 10% Salary: $63,790
Many researchers are interested in which industries have the most employees and how much they get paid. For that, BLS is again helpful:
Industry | Employment
Totals |
Percent of
Jobs |
Hourly
Average |
Annual
Average |
---|---|---|---|---|
Nursing Care Facilities (Skilled Nursing Facilities) | 177,960 | 12.64 | $ 25.80 | $ 53,670 |
Home Health Care Services | 89,280 | 5.89 | $ 25.32 | $ 52,670 |
Offices of Physicians | 80,510 | 2.99 | $ 22.57 | $ 46,950 |
General Medical and Surgical Hospitals | 78,090 | 1.40 | $ 23.10 | $ 48,050 |
Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly | 45,200 | 5.07 | $ 25.22 | $ 52,460 |
If you’re interested in the LPN industries with the highest average wages according the to the BLS:
Industry | Employment
Totals |
Percent of
Jobs |
Hourly
Average |
Annual
Average |
---|---|---|---|---|
Personal Care Services | 150 | 0.02 | $ 31.18 | $ 64,840 |
Office Administrative Services | 1,370 | 0.28 | $ 30.93 | $ 64,330 |
Insurance Carriers | 620 | 0.05 | $ 28.73 | $ 59,770 |
Health and Personal Care Stores | 100 | 0.01 | $ 28.65 | $ 59,590 |
Junior Colleges | 90 | 0.01 | $ 28.56 | $ 59,400 |
For a State by State breakdown of the average pay by state:
State | Per hour | Per year |
---|---|---|
Alabama | $19.56 | $40,680 |
Alaska | $32.51 | $67,620 |
Arizona | $26.84 | $55,820 |
Arkansas | $20.08 | $41,760 |
California | $30.81 | $64,090 |
Colorado | $26.11 | $54,310 |
Connecticut | $28.09 | $58,430 |
Delaware | $25.92 | $53,920 |
District of Columbia | $27.80 | $57,810 |
Florida | $22.46 | $46,710 |
Georgia | $21.48 | $44,690 |
Hawaii | $26.04 | $54,160 |
Idaho | $23.38 | $48,640 |
Illinois | $26.24 | $54,580 |
Indiana | $23.02 | $47,890 |
Iowa | $22.05 | $45,860 |
Kansas | $21.66 | $45,050 |
Kentucky | $21.23 | $44,160 |
Louisiana | $20.16 | $41,920 |
Maine | $23.27 | $48,390 |
Maryland | $27.03 | $56,220 |
Massachusetts | $29.04 | $60,400 |
Michigan | $25.10 | $52,220 |
Minnesota | $23.96 | $49,840 |
Mississippi | $19.39 | $40,340 |
Missouri | $21.39 | $44,490 |
Montana | $22.12 | $46,010 |
Nebraska | $21.98 | $45,710 |
Nevada | $28.70 | $59,700 |
New Hampshire | $27.12 | $56,400 |
New Jersey | $27.69 | $57,590 |
New Mexico | $24.27 | $50,480 |
New York | $24.66 | $51,300 |
North Carolina | $22.65 | $47,120 |
North Dakota | $23.10 | $48,060 |
Ohio | $22.40 | $46,590 |
Oklahoma | $20.79 | $43,250 |
Oregon | $27.56 | $57,320 |
Pennsylvania | $24.16 | $50,250 |
Rhode Island | $28.41 | $59,090 |
South Carolina | $20.97 | $43,630 |
South Dakota | $18.95 | $39,420 |
Tennessee | $20.35 | $42,330 |
Texas | $23.26 | $48,380 |
Utah | $22.86 | $47,550 |
Vermont | $24.64 | $51,240 |
Virginia | $22.79 | $47,410 |
Washington | $28.74 | $59,780 |
West Virginia | $18.72 | $38,940 |
Wisconsin | $23.11 | $48,070 |
Wyoming | $23.55 | $48,980 |
All salary data courtesy of the BLS. |
To find out more about LPN programs, visit our breakdown here.